| UGS | Aquarelle de Daniel Smith | Série | Nom(s) commun(s) du pigment | Nom(s) de l'élément de configuration | résistance à la lumière | Coloration | Granulation | Transparence | Disponible |
|---|---|---|---|---|---|---|---|---|---|
| 284600004 | cramoisi d'alizarine | Série 1 | cramoisi d'alizarine | PR 83 | Fugitif | Coloration moyenne | Non granulant | Transparent | 15/5/S |
| 284600243 | Caliente Grey d'Alvaro | Série 2 | Terre de Sienne brûlée - Bleu outremer - Noir de fumée | PBr 7 | PB 29 | PBk 6 | Excellent | Faible coloration | Non granulant | Semi-transparent | 15 |
| 284600242 | Gris Fresco d'Alvaro | Série 2 | Bleu outremer - Violet outremer - Blanc de titane | PB 29 | PV 15 | PW 6 | Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600163 | Amazonite authentique | Série 2 | Amazonite véritable | Excellent | Ne tache pas | Non granulant | Transparent | 15/5 | |
| 284600203 | Améthyste véritable | Série 4 | Améthyste véritable | Excellent | Faible coloration | Granulation | Semi-transparent | 15/5 | |
| 284600005 | Rouge anthraquinonique | Série 2 | Rouge anthraquinonique | PR 177 | Excellent | Coloration moyenne | Non granulant | Transparent | 15 |
| 284600224 | Écarlate anthraquinoïde | Série 3 | Écarlate anthraquinoïde | PR 168 | Excellent | Faible coloration | Non granulant | Transparent | 15 |
| 284600006 | Auréoline (Jaune de cobalt) | Série 3 | Auréoline (Jaune de cobalt) | PY 40 | Très bien | Ne tache pas | Non granulant | Transparent | 15/5/S |
| 284600234 | Or rouge australien | Série 2 | Jaune de diarylide - Oxyde rouge transparent - Rouge de quinacridone | PY 83 | PR 101 | PV 19 | Excellent | Faible coloration | Non granulant | Transparent | 15/5 |
| 284600215 | Jaune azoïque | Série 3 | Benzimidazolone Jaune H4G | PY 151 | Excellent | Coloration moyenne | Non granulant | Semi-transparent | 15 |
| 284600154 | Jaune de vanadate de bismuth | Série 2 | Jaune de vanadate de bismuth | PY 184 | Excellent | Faible coloration | Non granulant | Opaque | 15/5/S |
| 284600207 | Tourmaline noire véritable | Série 3 | véritable tourmaline noire | Excellent | Ne tache pas | Granulation | Transparent | 15 | |
| 284600193 | Véritable pierre de sang | Série 2 | Véritable héliotrope | Excellent | Ne tache pas | Granulation | Transparent | 15/5 | |
| 284600196 | Apatite bleue véritable | Série 4 | Apatite bleue véritable | Excellent | Ne tache pas | Granulation | Transparent | 15 | |
| 284600008 | Bordeaux | Série 2 | Benzimidazolone Bordeaux | PV 32 | Très bien | Coloration moyenne | Non granulant | Semi-transparent | 15 |
| 284600199 | Bronzite authentique | Série 3 | Bronzite véritable | Excellent | Ne tache pas | Granulation | Transparent | 15/HP | |
| 284600009 | Titane poli | Série 1 | Titane poli | PW 6:1 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15/5/S/HP |
| 284600151 | Ocre rouge bordeaux | Série 2 | Ocre rouge - Bourgogne - France | PR 102 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284600147 | Ocre jaune bordeaux | Série 2 | Ocre jaune - Bourgogne - France | PY 43 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284600204 | Bronzite brûlée authentique | Série 3 | véritable bronzite brûlée | Excellent | Ne tache pas | Granulation | Transparent | 15 | |
| 284600010 | Terre de Sienne brûlée | Série 1 | Terre de Sienne brûlée | PBr 7 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15/5/S/HP |
| 284600230 | Lumière de Sienne brûlée | Série 1 | Oxyde rouge transparent - Or quinacridone | PR 101 | PO 48 | Excellent | Ne tache pas | Non granulant | Transparent | 15/5/HP |
| 284600162 | Œil de tigre brûlé authentique | Série 2 | Véritable œil de tigre brûlé | Excellent | Faible coloration | Granulation | Transparent | 15 | |
| 284600011 | Terre d'ombre brûlée | Série 1 | Terre d'ombre brûlée | PBr 7 | Excellent | Faible coloration | Granulation | Semi-transparent | 15/5/S/HP |
| 284600170 | Ocre jaune brûlé | Série 2 | Ocre jaune calcinée | PR 102 | Excellent | Faible coloration | Granulation | Transparent | 15 |
| 284600220 | Teinte orange cadmium | Série 3 | Jaune de titanate de nickel - Orange pyrrole - Jaune de diarylide | PY 53 | PO 73 | PY 83 | Excellent | Faible coloration | Non granulant | Semi-transparent | 15 |
| 284600222 | Rouge de cadmium teinte moyenne | Série 3 | Jaune de titanate de nickel - Rouge pyrrole | PY 53 | PR 254 | Excellent | Faible coloration | Non granulant | Semi-transparent | 15/5 |
| 284600219 | Rouge écarlate de cadmium | Série 3 | Jaune de titanate de nickel - Rouge de pyrrole - Jaune de diarylide | PY 53 | PR 254 | PY 83 | Excellent | Faible coloration | Non granulant | Semi-transparent | 15 |
| 284600221 | Jaune de cadmium teinte foncée | Série 3 | Jaune de titanate de nickel - Jaune de diarylide | PY 53 | PY 83 | Excellent | Ne tache pas | Non granulant | Semi-transparent | 15 |
| 284600192 | Jaune cadmium clair | Série 3 | Titanate de nickel jaune - Quinophtalone jaune - Arylide jaune 10 g | PY 53 | PY 138 | PY 3 | Très bien | Faible coloration | Non granulant | Semi-transparent | 15/5 |
| 284600184 | Jaune de cadmium teinte moyenne | Série 3 | Jaune de titanate de nickel - Jaune de benzimidazolone - Jaune de diarylide | PY 53 | PY 151 | PY 83 | Excellent | Faible coloration | Non granulant | Semi-transparent | 15/5/HP |
| 284600019 | Violet de carbazole | Série 2 | Violet de dioxazine | PV 23(RS) | Excellent | Coloration moyenne | Non granulant | Semi-transparent | 15/5/S |
| 284600020 | Carmin | Série 2 | Carmin de benzimidazolone | PR 176 | Très bien | Taches élevées | Non granulant | Semi-transparent | 15 |
| 284600142 | Cascade Green | Série 1 | Terre de Sienne naturelle - Bleu phtalocyanine | PBr 7 | PB 15 | Excellent | Coloration moyenne | Granulation | Semi-transparent | 15/5/HP |
| 284600206 | Bleu céruléen | Série 3 | Bleu céruléen | PB 35 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15/5/HP |
| 284600021 | Chrome bleu céruléen | Série 2 | Bleu céruléen - Chrome | PB 36 | Excellent | Faible coloration | Granulation | Semi-transparent | 15/5/S/HP |
| 284600023 | Blanc chinois | Série 1 | Blanc de zinc | PW 4 | Excellent | Ne tache pas | Non granulant | Semi-transparent | 15/5 |
| 284600253 | Titanate de chrome jaune | Série 2 | Titanate de chrome et d'antimoine | PBR 24 | Je - Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600024 | Oxyde de chrome vert | Série 1 | Oxyde de chrome vert | PG 17 | Excellent | Faible coloration | Granulation | Opaque | 15 |
| 284600025 | Bleu cobalt | Série 3 | Bleu cobalt | PB 28 | Excellent | Faible coloration | Granulation | Semi-transparent | 15/5/S |
| 284600115 | Bleu cobalt violet | Série 3 | Bleu cobalt - Rouge quinacridone | PB 28 | PV 19 | Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600026 | Vert cobalt | Série 3 | Vert cobalt | PG 50 | Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600027 | Vert cobalt pâle | Série 3 | Vert cobalt pâle | PG 19 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284600028 | Bleu sarcelle cobalt | Série 2 | Oxyde vert clair | PG 50 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15/5/S |
| 284600029 | Turquoise cobalt | Série 3 | Turquoise cobalt | PB 36 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15/HP |
| 284600030 | Violet cobalt | Série 3 | Violet cobalt | PV 49 | Excellent | Ne tache pas | Granulation | Transparent | 15/5 |
| 284600031 | Violet cobalt profond | Série 3 | Violet cobalt | PV 14 | Excellent | Faible coloration | Granulation | Transparent | 15 |
| 284600175 | Vert sève foncé | Série 2 | Bleu de Prusse - Jaune arylide 10G - Or quinacridone | PB 27 | PY 3 | PO 48 | Très bien | Coloration moyenne | Non granulant | Transparent | 15/5 |
| 284600033 | Écarlate profonde | Série 1 | Rouge de benzimidazolone | PR 175 | Excellent | Coloration moyenne | Non granulant | Semi-transparent | 15 |
| 284600210 | Diopside véritable | Série 3 | Diopside véritable | Excellent | Faible coloration | Granulation | Transparent | 15 | |
| 284640036 | Adobe Duochrome | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640030 | Aigue-marine duochrome | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640046 | Duochrome Feu Arctique | Série 1 | Silice recouverte de blanc de titane | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640047 | Mystère d'automne duochrome | Série 1 | Silice recouverte de blanc de titane | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640039 | Bleu perle duochrome | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640044 | Duochrome Cabo Blue | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640038 | Fleur de cactus duochrome | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640035 | Bronze du désert bichrome | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640042 | Émeraude duochrome | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640040 | Perle verte duochrome | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640031 | Hibiscus duochrome | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640049 | Lapis duochrome Lumière du soleil | Série 1 | Silice recouverte de blanc de titane | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640026 | Mauve duochrome | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640029 | Duochrome Océanique | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640037 | Vert saguaro duochrome | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640048 | Duochrome Tropic Sunrise | Série 1 | Silice recouverte de blanc de titane | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640043 | Turquoise duochrome | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640045 | Duochrome Violet Fantasy | Série 1 | Silice recouverte de blanc de titane | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640041 | Perle violette duochrome | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284600137 | Terre rouge anglaise | Série 1 | Terre rouge anglaise | Relations publiques 101 | Excellent | Ne tache pas | Granulation | Opaque | 15 |
| 284600136 | Ocre rouge anglaise | Série 1 | Ocre rouge anglaise | Relations publiques 101 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284600178 | Oxyde de fer brun respectueux de l'environnement | Série 2 | Oxyde de fer recyclé | PBr 6 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15 |
| 284600177 | Oxyde de fer rouge respectueux de l'environnement | Série 2 | Oxyde de fer recyclé | PBr 6 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15 |
| 284600176 | Oxyde de fer jaune respectueux de l'environnement | Série 2 | Oxyde de fer recyclé | PBr 6 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15 |
| 284600172 | Ocre d'or cuit | Série 2 | Ocre jaune calcinée | PR 102 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284600134 | Ocre française | Série 1 | Ocre jaune française | PY 43 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284600034 | Outremer français | Série 2 | Bleu outremer | PB 29 | Excellent | Coloration moyenne | Granulation | Transparent | 15/5/S |
| 284600169 | Site de fuites authentique | Série 2 | Site de fuchs authentique | Excellent | Ne tache pas | Non granulant | Transparent | 15 | |
| 284600205 | Grenat authentique | Série 4 | Grenat véritable | Excellent | Faible coloration | Granulation | Transparent | 15 | |
| 284600121 | Terre d'ombre naturelle verdâtre allemande | Série 1 | Terre d'ombre brute | PBr 7 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15 |
| 284600144 | Goethite (Ocre brune) | Série 1 | Goethite (Ocre brune) | PY 43 | Excellent | Faible coloration | Granulation | Semi-transparent | 15/HP |
| 284600038 | Gris graphite | Série 1 | Gris graphite | PBk 10 | Excellent | Faible coloration | Non granulant | Opaque | 15/S |
| 284600241 | Gris titane | Série 1 | Gris titane | PW 6 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15 |
| 284600197 | Apatite verte véritable | Série 3 | Apatite verte véritable | Excellent | Faible coloration | Granulation | Semi-transparent | 15/5/HP | |
| 284600139 | Or vert | Série 2 | Jaune azoïque de nickel - Jaune arylide 10G - Vert phtalocyanine | PY 150 | PY 3 | PG 36 | Très bien | Coloration moyenne | Non granulant | Transparent | 15/5 |
| 284600040 | Jaune Hansa Profond | Série 1 | Jaune arylide RN | PY 65 | Excellent | Faible coloration | Non granulant | Semi-transparent | 15/5/HP |
| 284600041 | Lumière jaune Hansa | Série 1 | Jaune arylide 10 g | PY 3 | Très bien | Faible coloration | Non granulant | Semi-transparent | 15/5/S/HP |
| 284600039 | Jaune Hansa Moyen | Série 2 | Jaune arylide FGL | PY 97 | Excellent | Faible coloration | Non granulant | Semi-transparent | 15/5/S/HP |
| 284600158 | Hématite rouge brûlé authentique | Série 3 | Hématite véritable | Excellent | Faible coloration | Granulation | Semi-transparent | 15 | |
| 284600156 | Hématite véritable | Série 3 | Hématite véritable | Excellent | Faible coloration | Granulation | Semi-transparent | 15/5/S | |
| 284600157 | Violet d'hématite véritable | Série 3 | Hématite véritable | Excellent | Faible coloration | Granulation | Semi-transparent | 15 | |
| 284600042 | Vert Hooker | Série 1 | Vert de phtalocyanine - Jaune arylide 10G - Jaune azoïque de nickel - Or quinacridone | PG 36 | PY 3 | PY 150 | PO 48 | Très bien | Faible coloration | Non granulant | Semi-transparent | 15/5 |
| 284600174 | Violet impérial | Série 2 | Rouge de quinacridone - Bleu outremer | PV 19 | PB 29 | Excellent | Faible coloration | Granulation | Semi-transparent | 15/5/S |
| 284600043 | Bleu Indanthrone | Série 2 | Bleu Indanthrone | PB 60 | Excellent | Coloration moyenne | Non granulant | Transparent | 15/5/S |
| 284600044 | Rouge indien | Série 1 | Rouge indien | Relations publiques 101 | Excellent | Coloration moyenne | Granulation | Opaque | 15/HP |
| 284600045 | Jaune indien | Série 3 | Jaune arylide FGL - Jaune azoïque de nickel | PY 97 | PY 150 | Excellent | Faible coloration | Non granulant | Transparent | 15/5 |
| 284600046 | Indigo | Série 1 | Bleu Indanthrone - Noir de lampe | PB 60 | PBk 6 | Excellent | Coloration moyenne | Non granulant | Transparent | 15/5/HP |
| 284640001 | Bleu interférentiel | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Non granulant | Transparent | 15 |
| 284640002 | Cuivre d'interférence | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Non granulant | Transparent | 15 |
| 284640003 | Or d'interférence | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Non granulant | Transparent | 15 |
| 284640004 | Vert d'interférence | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Non granulant | Transparent | 15 |
| 284640005 | Lilas d'interférence | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Non granulant | Transparent | 15 |
| 284640006 | Interférence rouge | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Non granulant | Transparent | 15 |
| 284640007 | Argent interférent | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Non granulant | Transparent | 15 |
| 284640008 | Bronze antique irisé | Série 1 | Mica - Oxyde de fer | PW 20 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640009 | Cuivre antique irisé | Série 1 | Mica - Oxyde de fer | PW 20 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640010 | Or antique irisé | Série 1 | Mica - Oxyde de fer | PW 20 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640011 | Argent antique irisé | Série 1 | Mica - Oxyde de fer | PW 20 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640012 | Or aztèque irisé | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15/5 |
| 284640014 | Bleu-argent irisé | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640015 | Bronze irisé | Série 1 | Mica - Oxyde de fer | PW 20 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640016 | Cuivre irisé | Série 1 | Mica - Oxyde de fer | PW 20 | Excellent | Ne tache pas | Granulation | Transparent | 15/5 |
| 284640027 | Bleu électrique irisé | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15/5 |
| 284640028 | Grenat irisé | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640017 | Or irisé | Série 1 | Mica - Oxyde de fer | PW 20 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640018 | Pierre de soleil irisée | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640019 | Jade irisé | Série 1 | Mica - Blanc de titane - Oxyde de fer - Oxyde de chrome vert | PW 20 | PW 6 | PG 17 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640034 | Pierre de lune irisée | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640032 | Rubis irisé | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15/5 |
| 284640020 | Roux irisé | Série 1 | Mica - Oxyde de fer | PW 20 | Oxyde de fer | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640033 | Saphir irisé | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640021 | Scarabée rouge irisé | Série 1 | Mica - Rouge Mars | PW 20 | PR 101 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640022 | Pierre de soleil irisée | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284640023 | Topaze irisée | Série 1 | Mica - Blanc de titane - Oxyde de fer | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15/5 |
| 284640050 | Framboise irisée et vibrante | Série 3 | Mica, blanc de titane, oxyde de fer | PW 20, PW 6 | Je - Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284600218 | Jaune d'isoindoline | Série 2 | Jaune d'isoindoline | PY 139 | Excellent | Coloration moyenne | Non granulant | Semi-transparent | 15 |
| 284600047 | Terre de Sienne brûlée italienne | Série 2 | Terre de Sienne brûlée | PBr 7 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15 |
| 284600135 | Ocre foncé italien | Série 1 | Ocre jaune italienne | PY 43 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284600122 | Rouge vénitien italien | Série 1 | Rouge vénitien | Relations publiques 101 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15 |
| 284600048 | Ivoire Noir | Série 1 | Ivoire Noir | PBk 9 | Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600195 | Jadeite authentique | Série 4 | Jade véritable | Excellent | Ne tache pas | Granulation | Semi-transparent | 15/5 | |
| 284600250 | Jane's Black (Bleu/Orange) | Série 2 | Phtalo bleu-rougeâtre, Naphtol écarlate, Orange pyrrole | PB 15:6, PR 188, PO 71 | Je - Excellent | Faible coloration | Non granulant | Semi-transparent | 15 |
| 284600249 | Jane's Black (Rouge/Vert) | Série 2 | Vert phtalo de cuivre, cramoisi de pyrrole | Page 7, PR 264 | Je - Excellent | Coloration moyenne | Non granulant | Semi-transparent | 15 |
| 284600239 | Jane's Grey | Série 2 | Bleu outremer - Terre de Sienne brûlée | PB 29 | PBr 7 | Excellent | Faible coloration | Granulation | Semi-transparent | 15/HP |
| 284600245 | Gris froid de Joseph Z | Série 2 | Turquoise cobalt - Violet quinacridone - Noir de fumée | PB 36 | PV 19 | PBk 6 | Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600244 | Gris neutre de Joseph Z | Série 2 | Bleu outremer - Noir d'os - Gris graphite | PB 29 | PBk 9 | PBk 10 | Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600246 | Gris chaud de Joseph Z | Série 2 | Ocre jaune - Violet quinacridone - Noir de fumée | PY 43 | PV 19 | PBk 6 | Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600252 | Bleu royal du roi | Série 2 | Bleu outremer, bleu phtalocyanine, blanc de zinc | PB 29, PB 15, PW 4 | Je - Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600155 | Turquoise vert Kingman authentique | Série 5 | Turquoise véritable de Kingman Green | Excellent | Ne tache pas | Granulation | Transparent | 15 | |
| 284600186 | Kyanite authentique | Série 4 | Kyanite véritable | Excellent | Ne tache pas | Granulation | Transparent | 15 | |
| 284600003 | Noir de lampe | Série 1 | Noir de lampe | PBk 6 | Excellent | Taches élevées | Non granulant | Opaque | 15/S |
| 284600138 | Lapis-lazuli véritable | Série 5 | Lapis-lazuli véritable | Excellent | Ne tache pas | Granulation | Transparent | 15 | |
| 284600232 | Lavande | Série 2 | Blanc de titane - Violet outremer - Bleu outremer | PW 6 | PV 15 | PB 29 | Excellent | Faible coloration | Granulation | Semi-transparent | 15/HP |
| 284600165 | Jaune citron | Série 1 | Benzimidazolone Jaune H6G | PY 175 | Excellent | Faible coloration | Non granulant | Transparent | 15/5 |
| 284600049 | Noir lunaire | Série 1 | Mars Black | PBk 11 | Excellent | Faible coloration | Granulation | Transparent | 15/5/S/HP |
| 284600183 | Bleu lunaire | Série 2 | Noir de Mars - Bleu de phtalocyanine | PBk 11 | PB 15 | Excellent | Faible coloration | Granulation | Semi-transparent | 15/5/HP |
| 284600050 | Terre lunaire | Série 1 | Ferrite de magnésium | PBr 11 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
| 284600141 | Roche rouge lunaire | Série 1 | Hématite rouge | Relations publiques 101 | Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600182 | Violette lunaire | Série 2 | Violet outremer - Noir de Mars | PV 15 | PBk 11 | Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600051 | Teinte bleue manganèse | Série 1 | Bleu de phtalocyanine | PB 15 | Très bien | Coloration moyenne | Granulation | Transparent | 15/5 |
| 284600054 | Jaune de Mars | Série 1 | Jaune de Mars | PY 42 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15 |
| 284600211 | Bleu Maya Authentique | Série 3 | Véritable bleu maya | Très bien | Faible coloration | Granulation | Transparent | 15/5 | |
| 284600213 | Bleu foncé maya | Série 3 | Pigment hybride inorganique/organique | PB 82 | Très bien | Faible coloration | Non granulant | Semi-transparent | 15 |
| 284600216 | Orange maya | Série 3 | Pigment hybride inorganique/organique | PO N/A | Très bien | Faible coloration | Non granulant | Semi-transparent | 15 |
| 284600217 | Rouge maya | Série 3 | Pigment hybride inorganique/organique | PR 287 | Très bien | Faible coloration | Granulation | Transparent | 15 |
| 284600214 | Violette maya | Série 3 | Pigment hybride inorganique/organique | PV 58 | Très bien | Faible coloration | Granulation | Transparent | 15 |
| 284600212 | Jaune maya | Série 3 | Pigment hybride inorganique/organique | PY 223 | Très bien | Ne tache pas | Non granulant | Transparent | 15 |
| 284600143 | Véritable pierre de pipe du Minnesota | Série 2 | Catlinite authentique | Excellent | Ne tache pas | Granulation | Semi-transparent | 15 | |
| 284600056 | Monte Amiata Sienne naturelle | Série 1 | Sienne naturelle | PBr 7 | Excellent | Faible coloration | Granulation | Transparent | 15/HP |
| 284600057 | Lueur lunaire | Série 2 | Vert viridien - Bleu outremer - Rouge anthraquinonique | PG 18 | PB 29 | PR 177 | Excellent | Faible coloration | Granulation | Transparent | 15/5/S/HP |
| 284600166 | Momie de bauxite | Série 1 | Oxyde de fer naturel - Bauxite | Excellent | Faible coloration | Granulation | Semi-transparent | 15 | |
| 284600059 | Naphthamide Marron | Série 1 | Benzimidazolone Marron | PR 171 | Excellent | Faible coloration | Non granulant | Semi-transparent | 15 |
| 284600058 | Jaune de Naples | Série 1 | Blanc de zinc - Jaune arylide FGL - Rouge vénitien | PW 4 | PY 97 | PR 101 | Excellent | Ne tache pas | Non granulant | Semi-transparent | 15/5 |
| 284600229 | Teinte neutre | Série 1 | Noir de fumée - Violet de quinacridone - Bleu de phtalocyanine | PBk 6 | PV 19 | PB 15 | Excellent | Faible coloration | Non granulant | Semi-transparent | 15/5 |
| 284600060 | Nouveau Gamboge | Série 1 | Jaune arylide FGL - Jaune isoindolinone R | PY 97 | PY 110 | Excellent | Faible coloration | Non granulant | Transparent | 15/5/S |
| 284600061 | Nickel jaune azoïque | Série 2 | Nickel jaune azoïque | PY 150 | Excellent | Faible coloration | Non granulant | Transparent | 15/5/S |
| 284600062 | Titanate de nickel jaune | Série 1 | Titanate de nickel jaune | PY 53 | Excellent | Ne tache pas | Granulation | Semi-transparent | 15 |
| 284600063 | Vert olive | Série 1 | Jaune arylide FGL - Bleu outremer - Terre d'ombre naturelle | PY 97 | PB 29 | PBr 7 | Excellent | Faible coloration | Granulation | Semi-transparent | 15 |
| 284600198 | Opéra Rose | Série 1 | Magenta quinacridone - Pigment fluorescent | PR 122 | Fugitif | Ne tache pas | Granulation | Transparent | 15/5/S |
| 284600064 | Vermillon biologique | Série 2 | Naphtol Rouge AS | PR 188 | Très bien | Faible coloration | Non granulant | Semi-transparent | 15/5/S |
| 284600235 | Bleu-gris de Payne | Série 1 | Bleu Indanthrone - Noir de lampe | PB 60 | PBk 6 | Excellent | Faible coloration | Non granulant | Semi-transparent | 15/HP |
| 284600065 | Gris de Payne | Série 1 | Bleu outremer - Noir ivoire | PB 29 | PBk 9 | Excellent | Faible coloration | Granulation | Semi-transparent | 15/5 |
| 284640024 | Éclat nacré | Série 1 | Mica - Blanc titane | PW 20 | PW 6 | Excellent | Ne tache pas | Granulation | Transparent | 15 |
